Proposal
(4) Report on Emissions
Sponsor: Shareholder
Votes on this proposal
| Franklin Templeton Funds (1 vote) | Did Not Vote | ||
| View this Fund Family's page... | |||
| Franklin Mutual Shares Fund | Did Not Vote | ||
| Schwab Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Schwab 1000 Index Fund | For | ||
| TIAA-CREF Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| TIAA-CREF Equity Index Fund | For | ||
| Vanguard Funds (2 votes) | Abstain | ||
| View this Fund Family's page... | |||
| Vanguard Total Stock Market Index | Abstain | ||
| Vanguard Windsor II | Abstain | ||
Focus Lists
This proposal has been included in the following Focus Lists.
Climate Change Resolutions
46 proposals, viewed 135 times
Tracking who voted how on Climate change related resolutions