Proposal
(7) Report on Emission Reduction Goals
Sponsor: SHAREHOLDER
Votes on this proposal
| CBIS | For | ||
| CalPERS | For | ||
| CalPERS: CalPERS believes this poses no long-term harm to the company. | |||
| American Funds (1 vote) | Against | ||
| View this Fund Family's page... | |||
| Growth Fund of America | Against | ||
| Barclays Global Investors (1 vote) | Against | ||
| View this Fund Family's page... | |||
| Barclays Global Investors S&P 500 | Against | ||
| Blackrock Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Blackrock S&P 500 Index | For | ||
| Calvert Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Calvert Social Index Fund | For | ||
| Dodge & Cox Funds (1 vote) | Against | ||
| View this Fund Family's page... | |||
| Dodge & Cox Stock Fund | Against | ||
| Nationwide Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Nationwide S&P 500 Index | For | ||
| USAA Funds (1 vote) | Against | ||
| View this Fund Family's page... | |||
| USAA S&P 500 Index Fund | Against | ||
Focus Lists
This proposal has been included in the following Focus Lists.
Climate Change Resolutions
46 proposals, viewed 135 times
Tracking who voted how on Climate change related resolutions