Proposal
(3) Amend Articles/Bylaws/Charter to Remove Antitakeover Provisions
Sponsor: Shareholder
Votes on this proposal
| TIAA-CREF Funds (2 votes) | For | ||
| View this Fund Family's page... | |||
| TIAA-CREF Equity Index Fund | For | ||
| TIAA-CREF Social Choice Equity Fund | For | ||
| Vanguard Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Vanguard Total Stock Market Index | For | ||
| Wells Fargo Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Wells Fargo Advantage Dow Jones Target 2040 | For | ||
Focus Lists
This proposal has been included in the following Focus Lists.
Proposals sponsored by CalPERS
13 proposals, viewed 342 times
CalPERS files shareowner resolutions at companies that 1) have poor financial performance, 2) have weak corporate governance practices, and 3) fail to respond to other attempts at engagement. Their...