Proposal
(5) Eliminate or Restrict Severance Agreement (Change in Control)
Sponsor: Shareholder
Votes on this proposal
| CBIS | For | ||
| CalPERS | For | ||
| CalPERS: CalPERS believes severance agreements that provide benefits with a total present value exceeding 2.99 should be ratified by shareowners. CalPERS is not seeking to limit severance payouts, but we do believe that shareowners should have the ability to approve payouts that exceed market standards. | |||
| Fidelity Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Fidelity New Millennium | For | ||
| Schwab Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Schwab 1000 Index Fund | For | ||
| TIAA-CREF Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| TIAA-CREF Equity Index Fund | For | ||
| Vanguard Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Vanguard Total Stock Market Index | For | ||
Focus Lists
This proposal has been included in the following Focus Lists.
Proposals sponsored by CalPERS
13 proposals, viewed 311 times
CalPERS files shareowner resolutions at companies that 1) have poor financial performance, 2) have weak corporate governance practices, and 3) fail to respond to other attempts at engagement. Their...