Proposal
(4) Amend Vote Requirements to Amend Articles/Bylaws/Charter
Sponsor: Shareholder
Related Links
There are currently no user-contributed links pertaining to this resolution.
Votes on this proposal
| CBIS | For | ||
| CalPERS | For | ||
| CalPERS: CalPERS believes a majority of the proxies cast should be able to amend the company's bylaws. | |||
| CalSTRS | For | ||
| American Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Growth Fund of America | For | ||
| Columbia Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Columbia Large Cap Growth Fund | For | ||
| Fidelity Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Fidelity New Millennium | For | ||
| Janus Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Janus Fund | For | ||
| Schwab Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Schwab 1000 Index Fund | For | ||
| TIAA-CREF Funds (2 votes) | For | ||
| View this Fund Family's page... | |||
| TIAA-CREF Social Choice Equity Fund | For | ||
| TIAA-CREF Equity Index Fund | For | ||
| Vanguard Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Vanguard Total Stock Market Index | For | ||
FocusLists
This proposal has been included in the following FocusLists.
Proposals sponsored by CalPERS
13 proposals
CalPERS files shareowner resolutions at companies that 1) have poor financial performance, 2) have weak corporate governance practices, and 3) fail to respond to other attempts at engagement. Their proposals generally receive a high degree of support due to CalPERS's reputation and its focus on widely accepted principles of corporate governance.