Proposal
(2) Company Specific - Adopt Simple Majority Vote
Sponsor: Shareholder
Votes on this proposal
| CalPERS | For | ||
| CalPERS: CalPERS is a firm supporter of this concept and sponsored this shareowner proposal. See attached. | |||
| Calvert Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Calvert Social Index Fund | For | ||
| Schwab Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| Schwab 1000 Index Fund | For | ||
| TIAA-CREF Funds (1 vote) | For | ||
| View this Fund Family's page... | |||
| TIAA-CREF Equity Index Fund | For | ||
| Vanguard Funds (2 votes) | For | ||
| View this Fund Family's page... | |||
| Vanguard Total Stock Market Index | For | ||
| Vanguard Windsor II | For | ||
Focus Lists
This proposal has been included in the following Focus Lists.
Proposals sponsored by CalPERS
13 proposals, viewed 349 times
CalPERS files shareowner resolutions at companies that 1) have poor financial performance, 2) have weak corporate governance practices, and 3) fail to respond to other attempts at engagement. Their...