Vote details
T Rowe Price Growth Stock Fund
Showing all "Against" votes on proposals of type "Executive Compensation"
- « previous
- « next
- 1
- 2
| Date | Company | Proposal | Position |
|---|---|---|---|
| Jul 19, 2005 | IAC/InteractiveCorp. | Approve Omnibus Stock Plan | Against |
| May 12, 2005 | Google Inc | Amend Omnibus Stock Plan | Against |
| May 03, 2005 | MGM MIRAGE | Approve Omnibus Stock Plan | Against |
| Sep 17, 2004 | MAXIM INTEGRATED PRODU... | Amend Omnibus Stock Plan | Against |
| Apr 16, 2004 | Genentech, Inc. | Approve Omnibus Stock Plan | Against |
| Nov 13, 2003 | MAXIM INTEGRATED PRODU... | Amend Stock Option Plan | Against |
| Aug 21, 2003 | Symantec Corp. | Amend Stock Option Plan | Against |
- « previous
- « next
- 1
- 2