Vote details
Nationwide S&P 500 Index
Showing all "Against" votes on proposals of type "Executive Compensation"
- « previous
- « next
- 1
- ... 4
- 5
- 6
| Date | Company | Proposal | Position |
|---|---|---|---|
| Nov 13, 2003 | MAXIM INTEGRATED PRODU... | Amend Stock Option Plan | Against |
| Nov 07, 2003 | SYSCO Corporation | Approve Omnibus Stock Plan | Against |
| Oct 14, 2003 | The Procter & Gamble C... | Approve Non-Employee Director Omnibus... | Against |
| Sep 22, 2003 | Nike, Inc. | Amend Omnibus Stock Plan | Against |
| Sep 02, 2003 | Network Appliance, Inc. | Amend Omnibus Stock Plan | Against |
| Aug 21, 2003 | Symantec Corp. | Amend Stock Option Plan | Against |
- « previous
- « next
- 1
- ... 4
- 5
- 6