Vote details
TIAA-CREF Social Choice Equity Fund
Showing all "For" votes on proposals of type "Director Election"
- « previous
- « next
- 1
- ... 1066
- 1067
- 1068
| Date | Company | Proposal | Position |
|---|---|---|---|
| Jul 16, 2004 | Dell Inc. | Elect Director Donald J. Carty | For |
| Jul 16, 2004 | Dell Inc. | Elect Director Michael S. Dell | For |
| Jul 16, 2004 | Dell Inc. | Elect Director William H. Gray, III | For |
| Jul 16, 2004 | Dell Inc. | Elect Director Judy C. Lewent | For |
| Jul 16, 2004 | Dell Inc. | Elect Director Thomas W. Luce, III | For |
| Jul 16, 2004 | Dell Inc. | Elect Director Klaus S. Luft | For |
| Jul 16, 2004 | Dell Inc. | Elect Director Alex J. Mandl | For |
| Jul 16, 2004 | Dell Inc. | Elect Director Michael A. Miles | For |
| Jul 16, 2004 | Dell Inc. | Elect Director Samuel A. Nunn, Jr. | For |
| Jul 16, 2004 | Dell Inc. | Elect Director Kevin B. Rollins | For |
| Jul 15, 2004 | Centex Corp. | Elect Director Clint W. Murchison III | For |
| Jul 15, 2004 | Centex Corp. | Elect Director Frederic M. Poses | For |
| Jul 15, 2004 | Centex Corp. | Elect Director David W. Quinn | For |
| Jul 15, 2004 | TIDEWATER INC. | Elect Director Richard T. du Moulin | For |
| Jul 15, 2004 | TIDEWATER INC. | Elect Director J. Wayne Leonard | For |
| Jul 15, 2004 | TIDEWATER INC. | Elect Director Paul W. Murrill | For |
| Jul 15, 2004 | TIDEWATER INC. | Elect Director Dean E. Taylor | For |
- « previous
- « next
- 1
- ... 1066
- 1067
- 1068