Vote details
Dreyfus Premier Third Century Fund
Showing all "For" votes on proposals of type "Executive Compensation"
- « previous
- « next
- 1
- 2
- 3
| Date | Company | Proposal | Position |
|---|---|---|---|
| May 09, 2006 | 3M CO | Performance-Based | For |
| May 04, 2006 | EMC Corp. | Performance-Based and/or Time-Based E... | For |
| Apr 18, 2006 | U.S. Bancorp | Approve Report of the Compensation Co... | For |
| Jul 15, 2005 | Dell Inc. | Expense Stock Options | For |
| May 10, 2005 | Altera Corp. | Expense Stock Options | For |
| Apr 26, 2005 | International Business... | Expense Stock Options | For |
| Feb 11, 2005 | The Walt Disney Company | Prohibit Greenmail Payments | For |
| Jul 16, 2004 | Dell Inc. | Expense Stock Options | For |
| May 19, 2004 | American International... | Link Executive Compensation to Predat... | For |
| May 19, 2004 | Intel Corp. | Expense Stock Options | For |
| May 19, 2004 | Intel Corp. | Limit/Prohibit Awards to Executives | For |
| Apr 27, 2004 | International Business... | Submit Executive Compensation to Vote | For |
| Apr 27, 2004 | International Business... | Expense Stock Options | For |
| Apr 15, 2004 | Texas Instruments Inc. | Expense Stock Options | For |
| Mar 25, 2004 | PEOPLESOFT, INC. | Expense Stock Options | For |
- « previous
- « next
- 1
- 2
- 3