Vote details
RiverSource S&P 500 Index Fund
Showing all "Against" votes on proposals of type "Director Election"
- « previous
- « next
- 1
- ... 30
- 31
- 32
| Date | Company | Proposal | Position |
|---|---|---|---|
| Nov 11, 2003 | Microsoft Corp. | Elect Director Jon A. Shirley | Withhold |
| Nov 07, 2003 | SCIENTIFIC-ATLANTA, INC. | Elect Director James V. Napier | Withhold |
| Oct 16, 2003 | Applera Corp | Elect Director Arnold J. Levine | Withhold |
| Oct 14, 2003 | Cintas Corp. | Elect Director Richard T. Farmer | Withhold |
| Oct 14, 2003 | Cintas Corp. | Elect Director Roger L. Howe | Withhold |
| Oct 14, 2003 | Cintas Corp. | Elect Director David C. Phillips | Withhold |
| Oct 02, 2003 | Paychex, Inc. | Elect Director G. Thomas Clark | Withhold |
| Oct 02, 2003 | Paychex, Inc. | Elect Director Joseph M. Tucci | Withhold |
| Sep 29, 2003 | FedEx Corporation | Elect Director George J. Mitchell | Withhold |
| Sep 26, 2003 | National Semiconductor... | Elect Director Gary P. Arnold | Withhold |
| Sep 22, 2003 | Nike, Inc. | Elect Director Richard K. Donahue as ... | Withhold |
| Aug 28, 2003 | Medtronic, Inc. | Elect Director Gordon M. Sprenger | Withhold |
| Aug 26, 2003 | Compuware Corp. | Elect Director W. James Prowse | Withhold |
| Aug 11, 2003 | Forest Laboratories, Inc. | Elect Director Phillip M. Satow | Withhold |
- « previous
- « next
- 1
- ... 30
- 31
- 32