Vote details
RiverSource S&P 500 Index Fund
Showing all "Abstain" votes on proposals of type "Director Election"
- « previous
- « next
- 1
- 2
| Date | Company | Proposal | Position |
|---|---|---|---|
| Apr 12, 2006 | Schlumberger Ltd. | Elect Director A. Levy-Lang | Did Not Vote |
| Apr 12, 2006 | Schlumberger Ltd. | Elect Director M.E. Marks | Did Not Vote |
| Apr 12, 2006 | Schlumberger Ltd. | Elect Director D. Primat | Did Not Vote |
| Apr 12, 2006 | Schlumberger Ltd. | Elect Director T.I. Sandvold | Did Not Vote |
| Apr 12, 2006 | Schlumberger Ltd. | Elect Director N. Seydoux | Did Not Vote |
| Apr 12, 2006 | Schlumberger Ltd. | Elect Director L.G. Stuntz | Did Not Vote |
| Apr 12, 2006 | Schlumberger Ltd. | Elect Director R. Talwar | Did Not Vote |
| Jan 27, 2005 | Ashland Inc. | Elect Director Bernadine P. Healy, M.D. | Did Not Vote |
| Jan 27, 2005 | Ashland Inc. | Elect Director Kathleen Ligocki | Did Not Vote |
| Jan 27, 2005 | Ashland Inc. | Elect Director James J. O'Brien | Did Not Vote |
| Jul 25, 2003 | Hercules Inc. | Elect Director Harry Fields | Abstain |
| Jul 25, 2003 | Hercules Inc. | Elect Director Anthony Kronman | Abstain |
| Jul 25, 2003 | Hercules Inc. | Elect Director Vincent Tese | Abstain |
| Jul 25, 2003 | Hercules Inc. | Elect Director Gerald Tsai, Jr. | Abstain |
- « previous
- « next
- 1
- 2