Vote details
Janus Fund
Showing all "Against" votes on proposals of type "Executive Compensation"
- « previous
- « next
- 1
- 2
- 3
- 4
| Date | Company | Proposal | Position |
|---|---|---|---|
| Apr 27, 2004 | International Business... | Submit Executive Compensation to Vote | Against |
| Apr 27, 2004 | International Business... | Expense Stock Options | Against |
| Apr 27, 2004 | International Business... | Limit Awards to Executives | Against |
| Apr 27, 2004 | International Business... | Report on Executive Compensation | Against |
| Apr 20, 2004 | CENDANT CORPORATION | Limit Executive Compensation | Against |
| Apr 15, 2004 | Texas Instruments Inc. | Expense Stock Options | Against |
| Apr 14, 2004 | United Technologies Corp. | Disclosure of Executive Compensation | Against |
| Apr 14, 2004 | United Technologies Corp. | Performance-Based/Indexed Options | Against |
| Apr 13, 2004 | The Bank Of New York M... | Limit Executive Compensation | Against |
| Mar 25, 2004 | Tyco International Ltd. | SHAREHOLDER PROPOSAL ON COMMON SENSE ... | Against |
| Nov 11, 2003 | Cisco Systems, Inc. | Report on Pay Disparity | Against |
- « previous
- « next
- 1
- 2
- 3
- 4