DWS Strategic Value Fund: Meetings

Filter by company:
Date Company Num. of Proposals Votes
For/Against Mgmt
Jun 12, 2009 Chesapeake Energy Corp. 9 proposals 8 / 1
Jun 10, 2009 Caterpillar Inc. 13 proposals 10 / 3
Jun 09, 2009 Staples, Inc. 16 proposals 15 / 1
Jun 03, 2009 Devon Energy Corp. 8 proposals 8 / 0
Jun 02, 2009 UnitedHealth Group Incorporated 11 proposals 11 / 0
May 29, 2009 Aetna Inc. 16 proposals 16 / 0
May 29, 2009 Lowe's Companies, Inc. 10 proposals 10 / 0
May 27, 2009 Chevron Corporation 23 proposals 22 / 1
May 20, 2009 NORTHROP GRUMMAN CORP. 16 proposals 15 / 1
May 19, 2009 The Allstate Corp. 16 proposals 15 / 1
May 19, 2009 Altria Group, Inc. 16 proposals 16 / 0
May 19, 2009 Anadarko Petroleum Corp. 7 proposals 7 / 0
May 19, 2009 JPMorgan Chase & Co. 20 proposals 18 / 2
May 13, 2009 ConocoPhillips 21 proposals 21 / 0
May 08, 2009 The Goldman Sachs Group, Inc. 18 proposals 16 / 2
May 07, 2009 Apache Corp. 4 proposals 4 / 0
May 07, 2009 Verizon Communications 21 proposals 19 / 2
May 05, 2009 Philip Morris International Inc. 11 proposals 11 / 0
May 05, 2009 The Travelers Companies, Inc. 15 proposals 15 / 0
May 04, 2009 Zimmer Holdings Inc 11 proposals 11 / 0