Vote details
Putnam Fund for Growth and Income
Showing all "Against" votes on proposals of type "Director Election"
- « previous
- « next
- 1
- ... 11
- 12
- 13
| Date | Company | Proposal | Position |
|---|---|---|---|
| Apr 19, 2006 | PG&E Corp. | Elect Director Peter A. Darbee | Withhold |
| Apr 19, 2006 | PG&E Corp. | Elect Director Maryellen C. Herringer | Withhold |
| Apr 19, 2006 | PG&E Corp. | Elect Director Mary S. Metz | Withhold |
| Apr 19, 2006 | PG&E Corp. | Elect Director Barbara L. Rambo | Withhold |
| Apr 19, 2006 | PG&E Corp. | Elect Director Barry Lawson Williams | Withhold |
| Apr 18, 2006 | Sprint Nextel Corp | Elect Director Irvine O. Hockaday, Jr | Withhold |
| Apr 18, 2006 | Wachovia Corp. | Elect Director Robert A. Ingram | Withhold |
| Apr 12, 2006 | Sears Holdings Corp | Elect Director Donald J. Carty | Withhold |
| Mar 31, 2006 | The Goldman Sachs Grou... | Elect Director James A. Johnson | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director Don Tyson | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director John Tyson | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director Richard L. Bond | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director Scott T. Ford | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director Lloyd V. Hackley | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director Jim Kever | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director Jo Ann R. Smith | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director Leland E. Tollett | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director Barbara A. Tyson | Withhold |
| Feb 03, 2006 | Tyson Foods, Inc. | Elect Director Albert C. Zapanta | Withhold |
- « previous
- « next
- 1
- ... 11
- 12
- 13