Vote details
Schwab S&P 500 Index Fund
Showing all "For" votes on proposals of type "Executive Compensation"
- « previous
- « next
- 1
- ... 22
- 23
- 24
| Date | Company | Proposal | Position |
|---|---|---|---|
| Apr 27, 2004 | BB&T Corporation | Review Executive Compensation Policy | For |
| Apr 27, 2004 | PerkinElmer, Inc. | Expense Stock Options | For |
| Apr 23, 2004 | DELTA AIR LINES, INC. | Submit Executive Pension Benefit To Vote | For |
| Apr 21, 2004 | The Coca-Cola Company | Submit Executive Compensation to Vote | For |
| Apr 20, 2004 | U.S. Bancorp | Submit Executive Compensation to Vote | For |
| Apr 20, 2004 | SPRINT CORP. | Performance- Based/Indexed Options | For |
| Apr 15, 2004 | Texas Instruments Inc. | Expense Stock Options | For |
| Apr 15, 2004 | Novell, Inc. | Expense Stock Options | For |
| Apr 15, 2004 | Novell, Inc. | Performance-Based/Indexed Options | For |
| Apr 14, 2004 | United Technologies Corp. | Performance-Based/Indexed Options | For |
| Apr 13, 2004 | Weyerhaeuser Co. | Expense Stock Options | For |
| Apr 13, 2004 | Weyerhaeuser Co. | Implement Restricted Share Executive ... | For |
| Mar 25, 2004 | PEOPLESOFT, INC. | Expense Stock Options | For |
| Mar 17, 2004 | Hewlett-Packard Co. | Expense Stock Options | For |
| Dec 16, 2003 | Qwest Communications I... | Exclude Pension Credits from Net Inco... | For |
| Dec 16, 2003 | Qwest Communications I... | Performance- Based/Indexed Options | For |
| Dec 16, 2003 | Qwest Communications I... | Expense Stock Options | For |
| Nov 14, 2003 | Allegheny Energy, Inc. | Expense Stock Options | For |
| Oct 14, 2003 | Cintas Corp. | Expense Stock Options | For |
- « previous
- « next
- 1
- ... 22
- 23
- 24