Vote details
Schwab 1000 Index Fund
Showing all "Abstain" votes on proposals of type "Director Election"
- « previous
- « next
- 1
- ... 14
- 15
- 16
| Date | Company | Proposal | Position |
|---|---|---|---|
| May 26, 2004 | Bank of America Corp. | Elect Director Gary L. Countryman | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Paul Fulton | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Charles K. Gifford | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Donald E. Guinn | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director James H. Hance, Jr. | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Kenneth D. Lewis | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Walter E. Massey | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Thomas J. May | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director C. Steven McMillan | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Eugene M. McQuade | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Patricia E. Mitchell | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Edward L. Romero | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Thomas M. Ryan | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director O. Temple Sloan, Jr. | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Meredith R. Spangler | Did Not Vote |
| May 26, 2004 | Bank of America Corp. | Elect Director Jackie M. Ward | Did Not Vote |
- « previous
- « next
- 1
- ... 14
- 15
- 16