Vote details
Wells Fargo Funds
Showing all "For" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 14, 2007 | Wells Fargo Advantage Growth | ULTRA PETROLEUM CORP. | Prepare a Climate Change Report | For |
| Jun 29, 2006 | Wells Fargo Advantage Growth | ULTRA PETROLEUM CORP. | Prepare a Climate Change Report | For |
| May 19, 2005 | Wells Fargo Advantage Dow J... | Yum Brands, Inc. | Sustainability Report | For |
| Apr 27, 2004 | Wells Fargo Advantage Dow J... | COOPER INDUSTRIES LTD | SHAREHOLDER PROPOSAL RELATING TO SOCI... | For |
| Apr 27, 2004 | Wells Fargo Advantage Equit... | COOPER INDUSTRIES LTD | SHAREHOLDER PROPOSAL RELATING TO SOCI... | For |
| Mar 25, 2004 | Wells Fargo Advantage Dow J... | Tyco International Ltd. | SHAREHOLDER PROPOSAL REGARDING ENVIRO... | For |
| Mar 25, 2004 | Wells Fargo Advantage Equit... | Tyco International Ltd. | SHAREHOLDER PROPOSAL REGARDING ENVIRO... | For |
mean?