Vote details
Wells Fargo Funds
Showing all "Abstain" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 16, 2006 | Wells Fargo Advantage Dow J... | MASSEY ENERGY COMPANY | Approve Omnibus Stock Plan | Did Not Vote |
| May 08, 2006 | Wells Fargo Advantage Dow J... | Unilever N.V. | REMUNERATION OF NON-EXECUTIVE DIRECTORS. | Did Not Vote |
| May 27, 2005 | Wells Fargo Advantage Dow J... | PHELPS DODGE CORP. | Approve Executive Incentive Bonus Plan | Did Not Vote |
| May 27, 2005 | Wells Fargo Advantage Equit... | PHELPS DODGE CORP. | Approve Executive Incentive Bonus Plan | Did Not Vote |
| Apr 22, 2005 | Wells Fargo Advantage Dow J... | Merrill Lynch & Co., Inc. | Approve Non-Employee Director Restric... | Did Not Vote |
| Apr 22, 2005 | Wells Fargo Advantage Equit... | Merrill Lynch & Co., Inc. | Approve Non-Employee Director Restric... | Did Not Vote |
| Apr 20, 2005 | Wells Fargo Advantage Dow J... | Dow Jones & Co., Inc. | Amend Omnibus Stock Plan | Did Not Vote |
| Apr 20, 2005 | Wells Fargo Advantage Dow J... | PG&E Corp. | Approve Omnibus Stock Plan | Did Not Vote |
| Apr 20, 2005 | Wells Fargo Advantage Dow J... | Chittenden Corp. | Approve Executive Incentive Bonus Plan | Did Not Vote |
| Apr 20, 2005 | Wells Fargo Advantage Dow J... | Chittenden Corp. | Amend Omnibus Stock Plan | Did Not Vote |
| Apr 20, 2005 | Wells Fargo Advantage Equit... | Dow Jones & Co., Inc. | Amend Omnibus Stock Plan | Did Not Vote |
| Apr 20, 2005 | Wells Fargo Advantage Equit... | PG&E Corp. | Approve Omnibus Stock Plan | Did Not Vote |
| Nov 30, 2004 | Wells Fargo Advantage Dow J... | LYONDELL CHEMICAL CO. | Amend Omnibus Stock Plan | Did Not Vote |
| May 21, 2004 | Wells Fargo Advantage Dow J... | MAY DEPARTMENT STORES ... | Amend Executive Incentive Bonus Plan | Did Not Vote |
| May 21, 2004 | Wells Fargo Advantage Dow J... | MAY DEPARTMENT STORES ... | Amend Omnibus Stock Plan | Did Not Vote |
| May 21, 2004 | Wells Fargo Advantage Equit... | MAY DEPARTMENT STORES ... | Amend Executive Incentive Bonus Plan | Did Not Vote |
| May 21, 2004 | Wells Fargo Advantage Equit... | MAY DEPARTMENT STORES ... | Amend Omnibus Stock Plan | Did Not Vote |
| Feb 11, 2004 | Wells Fargo Advantage Dow J... | Becton, Dickinson and ... | Approve Omnibus Stock Plan | Did Not Vote |
| Feb 11, 2004 | Wells Fargo Advantage Equit... | Becton, Dickinson and ... | Approve Omnibus Stock Plan | Did Not Vote |
| Feb 10, 2004 | Wells Fargo Advantage Dow J... | Varian Semiconductor E... | Amend Omnibus Stock Plan | Did Not Vote |
mean?