Vote details
Wells Fargo Funds
Showing all "Abstain" votes on proposals of type "Voting Rules"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Apr 22, 2005 | Wells Fargo Advantage Dow J... | Merrill Lynch & Co., Inc. | Provide for Cumulative Voting | Did Not Vote |
| Apr 22, 2005 | Wells Fargo Advantage Equit... | Merrill Lynch & Co., Inc. | Provide for Cumulative Voting | Did Not Vote |
| Apr 12, 2005 | Wells Fargo Advantage Dow J... | The Bank Of New York M... | Provide for Cumulative Voting | Did Not Vote |
| Apr 12, 2005 | Wells Fargo Advantage Equit... | The Bank Of New York M... | Provide for Cumulative Voting | Did Not Vote |
| Jun 08, 2004 | Wells Fargo Advantage Dow J... | Devon Energy Corp. | Require a Majority Vote for the Elect... | Did Not Vote |
| Jun 08, 2004 | Wells Fargo Advantage Dow J... | Regions Financial Corp. | Require a Majority Vote for the Elect... | Did Not Vote |
| Jun 08, 2004 | Wells Fargo Advantage Equit... | Devon Energy Corp. | Require a Majority Vote for the Elect... | Did Not Vote |
| Jun 08, 2004 | Wells Fargo Advantage Equit... | Regions Financial Corp. | Require a Majority Vote for the Elect... | Did Not Vote |
| Feb 11, 2004 | Wells Fargo Advantage Dow J... | Becton, Dickinson and ... | Provide for Cumulative Voting | Did Not Vote |
| Feb 11, 2004 | Wells Fargo Advantage Equit... | Becton, Dickinson and ... | Provide for Cumulative Voting | Did Not Vote |
mean?