Vote details
Dreyfus Funds
Showing all "For" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 14, 2007 | Dreyfus S&P 500 Index Fund | Jones Apparel Group, Inc. | Advisory Vote to Ratify Named Executi... | For |
| Jun 13, 2007 | Dreyfus Fund | Countrywide Financial ... | Advisory Vote to Ratify Named Executi... | For |
| Jun 13, 2007 | Dreyfus S&P 500 Index Fund | Countrywide Financial ... | Advisory Vote to Ratify Named Executi... | For |
| Jun 07, 2007 | Dreyfus S&P 500 Index Fund | Affiliated Computer Se... | Advisory Vote to Ratify Named Executi... | For |
| Jun 06, 2007 | Dreyfus S&P 500 Index Fund | Ingersoll-Rand Company... | SHAREHOLDER PROPOSAL TO REQUIRE A SHA... | For |
| Jun 05, 2007 | Dreyfus S&P 500 Index Fund | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO PERMIT SHAREH... | For |
| Jun 05, 2007 | Dreyfus S&P 500 Index Fund | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO ADOPT A PAY F... | For |
| Jun 01, 2007 | Dreyfus Appreciation Fund | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executi... | For |
| Jun 01, 2007 | Dreyfus Fund | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executi... | For |
| Jun 01, 2007 | Dreyfus S&P 500 Index Fund | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executi... | For |
| May 30, 2007 | Dreyfus Appreciation Fund | Exxon Mobil Corp. | Advisory Vote to Ratify Named Executi... | For |
| May 30, 2007 | Dreyfus Appreciation Fund | Exxon Mobil Corp. | Claw-back of Payments under Restatements | For |
| May 30, 2007 | Dreyfus Fund | Exxon Mobil Corp. | Advisory Vote to Ratify Named Executi... | For |
| May 30, 2007 | Dreyfus Fund | Exxon Mobil Corp. | Claw-back of Payments under Restatements | For |
| May 30, 2007 | Dreyfus S&P 500 Index Fund | Exxon Mobil Corp. | Advisory Vote to Ratify Named Executi... | For |
| May 30, 2007 | Dreyfus S&P 500 Index Fund | Exxon Mobil Corp. | Claw-back of Payments under Restatements | For |
| May 29, 2007 | Dreyfus Appreciation Fund | UnitedHealth Group Inc... | Performance-Based and/or Time-Based E... | For |
| May 29, 2007 | Dreyfus Appreciation Fund | UnitedHealth Group Inc... | Advisory Vote to Ratify Named Executi... | For |
| May 29, 2007 | Dreyfus S&P 500 Index Fund | UnitedHealth Group Inc... | Performance-Based and/or Time-Based E... | For |
| May 29, 2007 | Dreyfus S&P 500 Index Fund | UnitedHealth Group Inc... | Advisory Vote to Ratify Named Executi... | For |
mean?