Vote details
Federated Funds
Showing all "Abstain" votes on proposals of type "Voting Rules"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Apr 26, 2006 | Federated Max-Cap Index Fund | General Electric Co. | Restore or Provide for Cumulative Voting | Did Not Vote |
| Apr 26, 2006 | Federated Max-Cap Index Fund | General Electric Co. | Require a Majority Vote for the Elect... | Did Not Vote |
| Apr 18, 2006 | Federated American Leaders | Wachovia Corp. | Require a Majority Vote for the Elect... | Did Not Vote |
| Apr 18, 2006 | Federated Max-Cap Index Fund | Wachovia Corp. | Require a Majority Vote for the Elect... | Did Not Vote |
| Nov 04, 2005 | Federated Max-Cap Index Fund | KLA-Tencor Corp. | Require a Majority Vote for the Elect... | Not Voted |
mean?