Vote details
Goldman Sachs Funds
Showing all "For" votes on proposals of type "Employment and Working Conditions"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 30, 2007 | Goldman Sachs Growth & Income | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | For |
| May 24, 2007 | Goldman Sachs Capital Growth | Home Depot, Inc. | Prepare Employment Diversity Report | For |
| Apr 30, 2007 | Goldman Sachs Growth & Income | The Boeing Co. | Adopt Human Rights Policy | For |
| May 31, 2006 | Goldman Sachs Growth & Income | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | For |
| Apr 26, 2006 | Goldman Sachs Growth & Income | Chevron Corporation | Adopt a Human Rights Policy | For |
| Apr 19, 2006 | Goldman Sachs Capital Growth | C. R. Bard, Inc. | Adopt ILO Standards | For |
| Jun 04, 2004 | Goldman Sachs Capital Growth | Wal-Mart Stores, Inc. | Prepare Diversity Report | For |
| May 26, 2004 | Goldman Sachs Capital Growth | Exxon Mobil Corp. | Amend EEO Statement to Include Refere... | For |
| May 26, 2004 | Goldman Sachs Growth & Income | Exxon Mobil Corp. | Amend EEO Statement to Include Refere... | For |
| Apr 21, 2004 | Goldman Sachs Capital Growth | The Coca-Cola Company | Report on Operational Impact of HIV/A... | For |
mean?