Vote details
Goldman Sachs Funds
Showing all "Against" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 01, 2007 | Goldman Sachs Capital Growth | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Against |
| May 30, 2007 | Goldman Sachs Growth & Income | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Goldman Sachs Growth & Income | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Goldman Sachs Growth & Income | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 25, 2007 | Goldman Sachs Capital Growth | Lowe's Companies, Inc. | Report on Progress Toward Implementin... | Against |
| May 24, 2007 | Goldman Sachs Growth & Income | McDonald's Corp. | Label Genetically Modified Organisms | Against |
| May 24, 2007 | Goldman Sachs Growth & Income | Supervalu Inc. | Report on Feasibility of Improving An... | Against |
| May 09, 2007 | Goldman Sachs Capital Growth | Amgen, Inc. | Develop an Animal Welfare Policy | Against |
| May 09, 2007 | Goldman Sachs Capital Growth | Amgen, Inc. | Prepare a Sustainability Report | Against |
| May 09, 2007 | Goldman Sachs Growth & Income | ConocoPhillips | Report on Renewable Energy Sources | Against |
| May 09, 2007 | Goldman Sachs Growth & Income | ConocoPhillips | Report on Indigenous Peoples Rights P... | Against |
| May 09, 2007 | Goldman Sachs Growth & Income | ConocoPhillips | Report on Community Impact of Operations | Against |
| May 09, 2007 | Goldman Sachs Growth & Income | Amgen, Inc. | Develop an Animal Welfare Policy | Against |
| May 09, 2007 | Goldman Sachs Growth & Income | Amgen, Inc. | Prepare a Sustainability Report | Against |
| Apr 30, 2007 | Goldman Sachs Growth & Income | The Boeing Co. | Report on Foreign Arms Sales | Against |
| Apr 26, 2007 | Goldman Sachs Capital Growth | Wyeth | Adopt Animal Welfare Policy | Against |
| Apr 26, 2007 | Goldman Sachs Growth & Income | Pfizer Inc. | Report on Animal Testing Policies | Against |
| Apr 26, 2007 | Goldman Sachs Growth & Income | Pfizer Inc. | Amend Animal Welfare Policy | Against |
| Apr 26, 2007 | Goldman Sachs Growth & Income | Altria Group, Inc. | Disclose Information on Secondhand Smoke | Against |
| Apr 26, 2007 | Goldman Sachs Growth & Income | Altria Group, Inc. | Cease Add Campaigns Oriented to Preve... | Against |
mean?