Vote details
Nationwide Funds
Showing all "Against" votes on proposals of type "Political Influence and Charitable Contributions"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 05, 2007 | Nationwide S&P 500 Index | General Motors Corp. | Publish Political Contributions | Against |
| Jun 01, 2007 | Nationwide S&P 500 Index | Wal-Mart Stores, Inc. | Report on Charitable Contributions | Against |
| May 30, 2007 | Nationwide S&P 500 Index | Exxon Mobil Corp. | Report on Political Contributions | Against |
| May 24, 2007 | Nationwide S&P 500 Index | Home Depot, Inc. | Affirm Political Non-partisanship | Against |
| May 23, 2007 | Nationwide S&P 500 Index | Comcast Corp. | Report on Political Contributions | Against |
| May 17, 2007 | Nationwide S&P 500 Index | CHARLES SCHWAB CORP., THE | Report on Political Contributions | Against |
| May 17, 2007 | Nationwide S&P 500 Index | Marsh & McLennan Compa... | Report on Political Contributions | Against |
| May 16, 2007 | Nationwide S&P 500 Index | Halliburton Co. | Report on Political Contributions | Against |
| May 15, 2007 | Nationwide S&P 500 Index | JPMorgan Chase & Co. | Report on Political Contributions | Against |
| May 09, 2007 | Nationwide S&P 500 Index | ConocoPhillips | Report on Political Contributions | Against |
| May 04, 2007 | Nationwide S&P 500 Index | Entergy Corp. | Report on Political Contributions | Against |
| May 03, 2007 | Nationwide S&P 500 Index | Verizon Communications | Report on Charitable Contributions | Against |
| May 03, 2007 | Nationwide S&P 500 Index | Union Pacific Corp. | Report on Political Contributions | Against |
| May 02, 2007 | Nationwide S&P 500 Index | PepsiCo, Inc. | Report on Charitable Contributions | Against |
| May 02, 2007 | Nationwide S&P 500 Index | Plum Creek Timber Comp... | Report on Political Contributions | Against |
| Apr 30, 2007 | Nationwide S&P 500 Index | The Boeing Co. | Report on Charitable Contributions | Against |
| Apr 27, 2007 | Nationwide S&P 500 Index | AT&T Inc | Report on Political Contributions | Against |
| Apr 25, 2007 | Nationwide S&P 500 Index | General Electric Co. | Report on Charitable Contributions | Against |
| Apr 25, 2007 | Nationwide S&P 500 Index | Anheuser-Busch Compani... | Report on Charitable Contributions | Against |
| Apr 25, 2007 | Nationwide S&P 500 Index | The McGraw-Hill Compan... | Political Contributions/Activities | Against |
mean?