Vote details
Nationwide Funds
Showing all "Against" votes on proposals of type "Voting Rules"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 05, 2007 | Nationwide S&P 500 Index | General Motors Corp. | Provide for Cumulative Voting | Against |
| Jun 05, 2007 | Nationwide S&P 500 Index | General Motors Corp. | Adopt Simple Majority Vote | Against |
| May 30, 2007 | Nationwide S&P 500 Index | Exxon Mobil Corp. | Restore or Provide for Cumulative Voting | Against |
| May 16, 2007 | Nationwide S&P 500 Index | Southwest Airlines Co. | Company Specific-Adopt Simple Majorit... | Against |
| May 08, 2007 | Nationwide S&P 500 Index | Loews Corp. | Provide for Cumulative Voting | Against |
| May 02, 2007 | Nationwide S&P 500 Index | Kohl's Corp. | Require a Majority Vote for the Elect... | Against |
| May 01, 2007 | Nationwide S&P 500 Index | Bristol-Myers Squibb Co. | Restore or Provide for Cumulative Voting | Against |
| Apr 27, 2007 | Nationwide S&P 500 Index | Aetna Inc. | Restore or Provide for Cumulative Voting | Against |
| Apr 26, 2007 | Nationwide S&P 500 Index | Altria Group, Inc. | Provide for Cumulative Voting | Against |
| Apr 24, 2007 | Nationwide S&P 500 Index | International Business... | Restore or Provide for Cumulative Voting | Against |
| Apr 23, 2007 | Nationwide S&P 500 Index | American Express Co. | Provide for Cumulative Voting | Against |
| Apr 18, 2007 | Nationwide S&P 500 Index | PG&E Corp. | Restore or Provide for Cumulative Voting | Against |
| Apr 17, 2007 | Nationwide S&P 500 Index | Citigroup Inc. | Restore or Provide for Cumulative Voting | Against |
| Apr 10, 2007 | Nationwide S&P 500 Index | MORGAN STANLEY | Amend Vote Requirements to Amend Arti... | Against |
| Jan 30, 2007 | Nationwide S&P 500 Index | Becton, Dickinson and ... | Restore or Provide for Cumulative Voting | Against |
| Jun 01, 2006 | Nationwide S&P 500 Index | AutoNation, Inc. | Provide for Cumulative Voting | Against |
| May 31, 2006 | Nationwide S&P 500 Index | Exxon Mobil Corp. | Provide for Cumulative Voting | Against |
| May 25, 2006 | Nationwide S&P 500 Index | Safeway Inc. | Provide for Cumulative Voting | Against |
| May 16, 2006 | Nationwide S&P 500 Index | JPMorgan Chase & Co. | Provide for Cumulative Voting | Against |
| May 11, 2006 | Nationwide S&P 500 Index | Pulte Homes Inc. | Provide for Cumulative Voting | Against |
mean?