Vote details
Nationwide Funds
Showing all "Against" votes on proposals of type "Board Independence and Performance"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 13, 2007 | Nationwide S&P 500 Index | Caterpillar Inc. | Separate Chairman and CEO Positions | Against |
| Jun 05, 2007 | Nationwide S&P 500 Index | General Motors Corp. | Optimize the Size of Board | Against |
| Jun 01, 2007 | Nationwide S&P 500 Index | Wal-Mart Stores, Inc. | Require Director Nominee Qualifications | Against |
| May 30, 2007 | Nationwide S&P 500 Index | Exxon Mobil Corp. | Separate Chairman and CEO Positions | Against |
| May 25, 2007 | Nationwide S&P 500 Index | Lowe's Companies, Inc. | Require Director Nominee Qualifications | Against |
| May 24, 2007 | Nationwide S&P 500 Index | Home Depot, Inc. | Separate Chairman and CEO Positions | Against |
| May 24, 2007 | Nationwide S&P 500 Index | Hilton Hotels Corp. | Separate Chairman and CEO Positions | Against |
| May 24, 2007 | Nationwide S&P 500 Index | The Interpublic Group ... | Separate Chairman and CEO Positions | Against |
| May 23, 2007 | Nationwide S&P 500 Index | Qwest Communications I... | Separate Chairman and CEO Positions | Against |
| May 23, 2007 | Nationwide S&P 500 Index | Xcel Energy Inc. | Separate Chairman and CEO Positions | Against |
| May 23, 2007 | Nationwide S&P 500 Index | Comcast Corp. | Separate Chairman and CEO Positions | Against |
| May 18, 2007 | Nationwide S&P 500 Index | Mattel, Inc. | Separate Chairman and CEO Positions | Against |
| May 18, 2007 | Nationwide S&P 500 Index | Time Warner Inc | Separate Chairman and CEO Positions | Against |
| May 18, 2007 | Nationwide S&P 500 Index | Dean Foods Company | Separate Chairman and CEO Positions | Against |
| May 17, 2007 | Nationwide S&P 500 Index | Allegheny Energy, Inc. | Separate Chairman and CEO Positions | Against |
| May 16, 2007 | Nationwide S&P 500 Index | NORTHROP GRUMMAN CORP. | Separate Chairman and CEO Positions | Against |
| May 16, 2007 | Nationwide S&P 500 Index | Safeway Inc. | Separate Chairman and CEO Positions | Against |
| May 15, 2007 | Nationwide S&P 500 Index | JPMorgan Chase & Co. | Separate Chairman and CEO Positions | Against |
| May 09, 2007 | Nationwide S&P 500 Index | ConocoPhillips | Require Director Nominee Qualifications | Against |
| May 09, 2007 | Nationwide S&P 500 Index | CVS Caremark Corp | Separate Chairman and CEO Positions | Against |
mean?