Vote details
Nationwide Funds
Showing all "Abstain" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 07, 2007 | Nationwide S&P 500 Index | Motorola, Inc. | Amend Qualified Employee Stock Purcha... | Did Not Vote |
| May 09, 2006 | Nationwide S&P 500 Index | Weatherford Internatio... | APPROVAL OF THE WEATHERFORD INTERNATI... | Did Not Vote |
| Apr 25, 2006 | Nationwide S&P 500 Index | COOPER INDUSTRIES LTD | APPROVE THE AMENDED AND RESTATED DIRE... | Did Not Vote |
| Jun 02, 2004 | Nationwide S&P 500 Index | Ingersoll-Rand Company... | ADOPTION OF AMENDED AND RESTATED INCE... | Did Not Vote |
| Jul 25, 2003 | Nationwide S&P 500 Index | Hercules Inc. | Approve Non-Employee Director Omnibus... | Did Not Vote |
mean?