Vote details
Blackrock Funds
Showing all "For" votes on proposals of type "Voting Rules"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 23, 2007 | Blackrock S&P 500 Index | PPL Corp. | Adopt Simple Majority Vote | For |
| May 18, 2007 | Blackrock S&P 500 Index | J. C. Penney Co., Inc ... | Require a Majority Vote for the Elect... | For |
| May 17, 2007 | Blackrock S&P 500 Index | Allegheny Energy, Inc. | Require a Majority Vote for the Elect... | For |
| May 17, 2007 | Blackrock S&P 500 Index | Allied Waste Industrie... | Require a Majority Vote for the Elect... | For |
| May 17, 2007 | Blackrock S&P 500 Index | Liz Claiborne, Inc. | Require a Majority Vote for the Elect... | For |
| May 17, 2007 | Blackrock S&P 500 Index | The Charles Schwab Corp. | STOCKHOLDER PROPOSAL TO REQUIRE A BYL... | For |
| May 16, 2007 | Blackrock S&P 500 Index | Safeway Inc. | Provide for Cumulative Voting | For |
| May 15, 2007 | Blackrock S&P 500 Index | FirstEnergy Corporation | Adopt a Policy Establishing an Engage... | For |
| May 15, 2007 | Blackrock S&P 500 Index | FirstEnergy Corporation | Adopt Simple Majority Vote | For |
| May 15, 2007 | Blackrock S&P 500 Index | JPMorgan Chase & Co. | Provide for Cumulative Voting | For |
| May 15, 2007 | Blackrock S&P 500 Index | JPMorgan Chase & Co. | Require a Majority Vote for the Elect... | For |
| May 10, 2007 | Blackrock S&P 500 Index | LSI Corp | Require a Majority Vote for the Elect... | For |
| May 10, 2007 | Blackrock S&P 500 Index | Nucor Corp. | Require a Majority Vote for the Elect... | For |
| May 10, 2007 | Blackrock S&P 500 Index | Pulte Homes Inc. | Require a Majority Vote for the Elect... | For |
| May 08, 2007 | Blackrock S&P 500 Index | Newell Rubbermaid Inc. | Adopt Simple Majority Vote | For |
| May 08, 2007 | Blackrock S&P 500 Index | Newell Rubbermaid Inc. | Require a Majority Vote for the Elect... | For |
| May 07, 2007 | Blackrock S&P 500 Index | International Paper Co. | Require a Majority Vote for the Elect... | For |
| May 07, 2007 | Blackrock S&P 500 Index | Zimmer Holdings Inc | Adopt Simple Majority Vote | For |
| May 03, 2007 | Blackrock S&P 500 Index | Union Pacific Corp. | Require a Majority Vote for the Elect... | For |
| May 03, 2007 | Blackrock S&P 500 Index | EMC Corp. | Require a Majority Vote for the Elect... | For |
mean?