Vote details
Schwab Funds
Showing all "For" votes on proposals of type "Political Influence and Charitable Contributions"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 01, 2007 | Schwab 1000 Index Fund | Wal-Mart Stores, Inc. | Report on Political Contributions | For |
| Jun 01, 2007 | Schwab Capital Trust S&P 50... | Wal-Mart Stores, Inc. | Report on Political Contributions | For |
| May 30, 2007 | Schwab 1000 Index Fund | Exxon Mobil Corp. | Report on Political Contributions | For |
| May 30, 2007 | Schwab Capital Trust Core E... | Exxon Mobil Corp. | Report on Political Contributions | For |
| May 30, 2007 | Schwab Capital Trust S&P 50... | Exxon Mobil Corp. | Report on Political Contributions | For |
| May 30, 2007 | Schwab Hedged Equity Fund | Exxon Mobil Corp. | Report on Political Contributions | For |
| May 24, 2007 | Schwab 1000 Index Fund | Target Corporation | Report on Political Contributions | For |
| May 24, 2007 | Schwab Capital Trust S&P 50... | Target Corporation | Report on Political Contributions | For |
| May 22, 2007 | Schwab 1000 Index Fund | MASSEY ENERGY COMPANY | Report on Political Contributions | For |
| May 17, 2007 | Schwab 1000 Index Fund | CHARLES SCHWAB CORP., THE | Report on Political Contributions | For |
| May 17, 2007 | Schwab Capital Trust S&P 50... | CHARLES SCHWAB CORP., THE | Report on Political Contributions | For |
| May 16, 2007 | Schwab 1000 Index Fund | Halliburton Co. | Report on Political Contributions | For |
| May 16, 2007 | Schwab Capital Trust S&P 50... | Halliburton Co. | Report on Political Contributions | For |
| May 04, 2007 | Schwab 1000 Index Fund | Entergy Corp. | Report on Political Contributions | For |
| May 04, 2007 | Schwab Capital Trust S&P 50... | Entergy Corp. | Report on Political Contributions | For |
| May 03, 2007 | Schwab 1000 Index Fund | Union Pacific Corp. | Report on Political Contributions | For |
| May 03, 2007 | Schwab Capital Trust S&P 50... | Union Pacific Corp. | Report on Political Contributions | For |
| May 02, 2007 | Schwab 1000 Index Fund | Plum Creek Timber Comp... | Report on Political Contributions | For |
| May 02, 2007 | Schwab Capital Trust S&P 50... | Plum Creek Timber Comp... | Report on Political Contributions | For |
| Apr 30, 2007 | Schwab 1000 Index Fund | The Boeing Co. | Report on Political Contributions | For |
mean?