Vote details
Schwab Funds
Showing all "Against" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 01, 2007 | Schwab 1000 Index Fund | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Against |
| Jun 01, 2007 | Schwab Capital Trust S&P 50... | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | Against |
| May 30, 2007 | Schwab 1000 Index Fund | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Schwab 1000 Index Fund | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Schwab 1000 Index Fund | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 30, 2007 | Schwab Capital Trust Core E... | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Schwab Capital Trust Core E... | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Schwab Capital Trust Core E... | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 30, 2007 | Schwab Capital Trust S&P 50... | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Schwab Capital Trust S&P 50... | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Schwab Capital Trust S&P 50... | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 30, 2007 | Schwab Hedged Equity Fund | Exxon Mobil Corp. | Report on Environmental Accountability | Against |
| May 30, 2007 | Schwab Hedged Equity Fund | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | Schwab Hedged Equity Fund | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 25, 2007 | Schwab 1000 Index Fund | Lowe's Companies, Inc. | Report on Progress Toward Implementin... | Against |
| May 25, 2007 | Schwab Capital Trust S&P 50... | Lowe's Companies, Inc. | Report on Progress Toward Implementin... | Against |
| May 24, 2007 | Schwab 1000 Index Fund | McDonald's Corp. | Label Genetically Modified Organisms | Against |
| May 24, 2007 | Schwab 1000 Index Fund | Supervalu Inc. | Report on Feasibility of Improving An... | Against |
| May 24, 2007 | Schwab Capital Trust S&P 50... | McDonald's Corp. | Label Genetically Modified Organisms | Against |
| May 24, 2007 | Schwab Capital Trust S&P 50... | Supervalu Inc. | Report on Feasibility of Improving An... | Against |
mean?