Vote details
Schwab Funds
Showing all "Abstain" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 07, 2007 | Schwab 1000 Index Fund | Motorola, Inc. | Amend Qualified Employee Stock Purcha... | Did Not Vote |
| May 07, 2007 | Schwab Capital Trust S&P 50... | Motorola, Inc. | Amend Qualified Employee Stock Purcha... | Did Not Vote |
| Sep 20, 2006 | Schwab 1000 Index Fund | Sovereign Bancorp, Inc. | Approve Non-Employee Director Stock O... | Did Not Vote |
| Sep 20, 2006 | Schwab 1000 Index Fund | Biomet, Inc. | Approve Omnibus Stock Plan | Did Not Vote |
| Sep 20, 2006 | Schwab 1000 Index Fund | IMCLONE SYSTEMS INC. | Approve Omnibus Stock Plan | Did Not Vote |
| Sep 18, 2006 | Schwab 1000 Index Fund | Patterson Cos Inc. | Amend Qualified Employee Stock Purcha... | Did Not Vote |
| Sep 18, 2006 | Schwab 1000 Index Fund | VALERO LP | Amend Omnibus Stock Plan | Did Not Vote |
| Sep 15, 2006 | Schwab 1000 Index Fund | Darden Restaurants, Inc. | Amend Omnibus Stock Plan | Did Not Vote |
| Sep 14, 2006 | Schwab 1000 Index Fund | INTEGRATED DEVICE TECH... | Amend Omnibus Stock Plan | Did Not Vote |
| Sep 13, 2006 | Schwab 1000 Index Fund | Symantec Corp. | Amend Omnibus Stock Plan | Did Not Vote |
| Sep 12, 2006 | Schwab 1000 Index Fund | HLTH Corp. | Amend Omnibus Stock Plan | Did Not Vote |
| Sep 07, 2006 | Schwab 1000 Index Fund | H&R Block, Inc. | Approve Stock Option Plan | Did Not Vote |
| Sep 07, 2006 | Schwab 1000 Index Fund | H&R Block, Inc. | Approve/Amend Executive Incentive Bon... | Did Not Vote |
| Aug 31, 2006 | Schwab 1000 Index Fund | Wachovia Corp. | Amend Omnibus Stock Plan | Did Not Vote |
| Aug 31, 2006 | Schwab 1000 Index Fund | Network Appliance, Inc. | Amend Omnibus Stock Plan | Did Not Vote |
| Aug 31, 2006 | Schwab 1000 Index Fund | Network Appliance, Inc. | Amend Omnibus Stock Plan | Did Not Vote |
| Aug 31, 2006 | Schwab 1000 Index Fund | Network Appliance, Inc. | Amend Qualified Employee Stock Purcha... | Did Not Vote |
| Aug 30, 2006 | Schwab 1000 Index Fund | Smithfield Foods, Inc. | Amend Omnibus Stock Plan | Did Not Vote |
| Aug 24, 2006 | Schwab 1000 Index Fund | QLogic Corp. | Amend Omnibus Stock Plan | Did Not Vote |
| Aug 24, 2006 | Schwab 1000 Index Fund | Flowserve Corp. | Amendment to Certain Stock Options to... | Did Not Vote |
mean?