Vote details
Barclays Global Investors
Showing all "For" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Re-Approve Performance Goals Under Omnibus Stock Plan | For |
| Jun 30, 2009 | iShares S&P 500 Index Fund | Bed Bath & Beyond Inc. | Re-Approve Performance Goals Under Omnibus Stock Plan | For |
| Jun 25, 2009 | Barclays Global Investors S&P 500 | Yahoo!, Inc. | Amend Omnibus Stock Plan | For |
| Jun 25, 2009 | Barclays Global Investors S&P 500 | Yahoo!, Inc. | Amend Qualified Employee Stock Purchase Plan | For |
| Jun 25, 2009 | iShares S&P 500 Index Fund | Yahoo!, Inc. | Amend Omnibus Stock Plan | For |
| Jun 25, 2009 | iShares S&P 500 Index Fund | Yahoo!, Inc. | Amend Qualified Employee Stock Purchase Plan | For |
| Jun 24, 2009 | Barclays Global Investors S&P 500 | Best Buy Co., Inc. | Amend Omnibus Stock Plan | For |
| Jun 24, 2009 | iShares S&P 500 Index Fund | Best Buy Co., Inc. | Amend Omnibus Stock Plan | For |
| Jun 23, 2009 | Barclays Global Investors S&P 500 | GAMESTOP CORP. | Amend Omnibus Stock Plan | For |
| Jun 23, 2009 | iShares S&P 500 Index Fund | GAMESTOP CORP. | Amend Omnibus Stock Plan | For |
| Jun 22, 2009 | Barclays Global Investors S&P 500 | Monster Worldwide, Inc. | Amend Omnibus Stock Plan | For |
| Jun 22, 2009 | iShares S&P 500 Index Fund | Monster Worldwide, Inc. | Amend Omnibus Stock Plan | For |
| Jun 17, 2009 | Barclays Global Investors S&P 500 | PIONEER NATURAL RESOURCES CO. | Amend Omnibus Stock Plan | For |
| Jun 17, 2009 | Barclays Global Investors S&P 500 | PIONEER NATURAL RESOURCES CO. | Amend Omnibus Stock Plan | For |
| Jun 17, 2009 | iShares S&P 500 Index Fund | PIONEER NATURAL RESOURCES CO. | Amend Omnibus Stock Plan | For |
| Jun 17, 2009 | iShares S&P 500 Index Fund | PIONEER NATURAL RESOURCES CO. | Amend Omnibus Stock Plan | For |
| Jun 15, 2009 | Barclays Global Investors S&P 500 | DaVita Inc. | Amend Executive Incentive Bonus Plan | For |
| Jun 15, 2009 | iShares S&P 500 Index Fund | DaVita Inc. | Amend Executive Incentive Bonus Plan | For |
| Jun 12, 2009 | Barclays Global Investors S&P 500 | Chesapeake Energy Corp. | Amend Omnibus Stock Plan | For |
| Jun 12, 2009 | iShares S&P 500 Index Fund | Chesapeake Energy Corp. | Amend Omnibus Stock Plan | For |
mean?