Vote details
Barclays Global Investors
Showing all "For" votes on proposals of type "Director Election"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Warren Eisenberg | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Leonard Feinstein | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Steven H. Temares | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Dean S. Adler | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Stanley F. Barshay | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Klaus Eppler | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Patrick R. Gaston | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Jordan Heller | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Victoria A. Morrison | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | Bed Bath & Beyond Inc. | Elect Director Fran Stoller | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Dennis D. Dammerman | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Harvey Golub | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Laurette T. Koellner | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Edward M. Liddy | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Christopher S. Lynch | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Arthur C. Martinez | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Robert S. Miller | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Suzanne Nora Johnson | For |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Douglas M. Steenland | For |
| Jun 30, 2009 | iShares S&P 500 Index Fund | Bed Bath & Beyond Inc. | Elect Director Warren Eisenberg | For |
mean?