Vote details
Barclays Global Investors
Showing all "For" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 06, 2008 | iShares S&P 500 Index Fund | Wal-Mart Stores, Inc. | Claw-back of Payments under Restatements | For |
| Apr 23, 2008 | iShares S&P 500 Index Fund | General Electric Co. | Claw-back of Payments under Restatements | For |
| Jun 05, 2007 | Barclays Global Investors S&P 500 | General Motors Corp. | Claw-back of Payments under Restatements | For |
| Jun 05, 2007 | Barclays Global Investors S&P 500 | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO ADOPT A PAY FOR SUPERIOR PERFORMANCE STANDARD IN THE COMPANY S EXECUTIVE COMPENSATION PLAN FOR SENIOR EXECUTIVES. | For |
| Jun 05, 2007 | iShares S&P 500 Index Fund | General Motors Corp. | Claw-back of Payments under Restatements | For |
| Jun 05, 2007 | iShares S&P 500 Index Fund | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO ADOPT A PAY FOR SUPERIOR PERFORMANCE STANDARD IN THE COMPANY S EXECUTIVE COMPENSATION PLAN FOR SENIOR EXECUTIVES. | For |
| May 30, 2007 | Barclays Global Investors S&P 500 | Exxon Mobil Corp. | Claw-back of Payments under Restatements | For |
| May 30, 2007 | iShares S&P 500 Index Fund | Exxon Mobil Corp. | Claw-back of Payments under Restatements | For |
| May 24, 2007 | Barclays Global Investors S&P 500 | Home Depot, Inc. | Claw-back of Payments under Restatements | For |
| May 24, 2007 | iShares S&P 500 Index Fund | Home Depot, Inc. | Claw-back of Payments under Restatements | For |
| May 07, 2007 | iShares S&P 500 Index Fund | Motorola, Inc. | SHAREHOLDER PROPOSAL RE: RECOUP UNEARNED MANAGEMENT BONUSES | For |
| Apr 26, 2007 | Barclays Global Investors S&P 500 | Wyeth | Claw-back of Payments under Restatements | For |
| Apr 26, 2007 | iShares S&P 500 Index Fund | Wyeth | Claw-back of Payments under Restatements | For |
| Nov 08, 2006 | Barclays Global Investors S&P 500 | Cardinal Health, Inc. | Performance-Based and/or Time-Based Equity Awards | For |
| Nov 08, 2006 | iShares S&P 500 Index Fund | Cardinal Health, Inc. | Performance-Based and/or Time-Based Equity Awards | For |
| Aug 29, 2006 | Barclays Global Investors S&P 500 | CENDANT CORPORATION | Non-Employee Director Compensation | For |
| Aug 29, 2006 | iShares S&P 500 Index Fund | CENDANT CORPORATION | Non-Employee Director Compensation | For |
mean?