Vote details
Barclays Global Investors
Showing all "Against" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 23, 2009 | Barclays Global Investors S&P 500 | Cardinal Health, Inc. | Approve Stock Option Exchange Program | Against |
| Jun 23, 2009 | iShares S&P 500 Index Fund | Cardinal Health, Inc. | Approve Stock Option Exchange Program | Against |
| Jun 17, 2009 | Barclays Global Investors S&P 500 | Celgene Corp. | Amend Omnibus Stock Plan | Against |
| Jun 17, 2009 | iShares S&P 500 Index Fund | Celgene Corp. | Amend Omnibus Stock Plan | Against |
| Jun 11, 2009 | Barclays Global Investors S&P 500 | Autodesk, Inc. | Approve Non-Employee Director Omnibus Stock Plan | Against |
| Jun 11, 2009 | iShares S&P 500 Index Fund | Autodesk, Inc. | Approve Non-Employee Director Omnibus Stock Plan | Against |
| Jun 02, 2009 | Barclays Global Investors S&P 500 | CB Richard Ellis Group Inc | Approve Stock Option Exchange Program | Against |
| Jun 02, 2009 | iShares S&P 500 Index Fund | CB Richard Ellis Group Inc | Approve Stock Option Exchange Program | Against |
| May 19, 2009 | Barclays Global Investors S&P 500 | MASSEY ENERGY COMPANY | Amend Omnibus Stock Plan | Against |
| May 19, 2009 | iShares S&P 500 Index Fund | MASSEY ENERGY COMPANY | Amend Omnibus Stock Plan | Against |
| May 13, 2009 | Barclays Global Investors S&P 500 | Genworth Financial, Inc. | Amend Omnibus Stock Plan | Against |
| May 13, 2009 | iShares S&P 500 Index Fund | Genworth Financial, Inc. | Amend Omnibus Stock Plan | Against |
| May 07, 2009 | Barclays Global Investors S&P 500 | Google Inc | Amend Omnibus Stock Plan | Against |
| May 07, 2009 | iShares S&P 500 Index Fund | Google Inc | Amend Omnibus Stock Plan | Against |
| Apr 28, 2009 | iShares S&P 500 Index Fund | BB&T Corporation | Amend Omnibus Stock Plan | Against |
| Apr 15, 2009 | Barclays Global Investors S&P 500 | Carnival Corp. | Approve Remuneration Report of Carnival plc | Against |
| Apr 15, 2009 | iShares S&P 500 Index Fund | Carnival Corp. | Approve Remuneration Report of Carnival plc | Against |
| Jun 19, 2008 | iShares S&P 500 Index Fund | Broadcom Corp. | Amend Qualified Employee Stock Purchase Plan | Against |
| May 22, 2008 | iShares S&P 500 Index Fund | Titanium Metals Corp. | Approve Omnibus Stock Plan | Against |
| May 15, 2008 | iShares S&P 500 Index Fund | Pulte Homes Inc. | Approve Executive Incentive Bonus Plan | Against |
mean?