Vote details
Barclays Global Investors
Showing all "Against" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 14, 2007 | Barclays Global Investors S... | eBay Inc. | Amend Qualified Employee Stock Purcha... | Against |
| Jun 08, 2007 | Barclays Global Investors S... | Chesapeake Energy Corp. | Amend Non-Employee Director Stock Opt... | Against |
| May 30, 2007 | Barclays Global Investors S... | First Data Corp. | Approve Non-Employee Director Omnibus... | Against |
| May 24, 2007 | Barclays Global Investors S... | Genzyme Corp. | Approve Non-Employee Director Omnibus... | Against |
| May 10, 2007 | Barclays Global Investors S... | Google Inc | Amend Omnibus Stock Plan | Against |
| May 04, 2007 | Barclays Global Investors S... | Occidental Petroleum C... | Amend Omnibus Stock Plan | Against |
| May 02, 2007 | Barclays Global Investors S... | Broadcom Corp. | Amend Qualified Employee Stock Purcha... | Against |
| May 02, 2007 | Barclays Global Investors S... | Broadcom Corp. | Amend Omnibus Stock Plan | Against |
| Apr 24, 2007 | Barclays Global Investors S... | BB&T Corporation | Amend Omnibus Stock Plan | Against |
| Feb 02, 2007 | Barclays Global Investors S... | Tyson Foods, Inc. | Amend Omnibus Stock Plan | Against |
| Oct 09, 2006 | Barclays Global Investors S... | Oracle Corp. | Amend Non-Employee Director Omnibus S... | Against |
| Jul 06, 2006 | Barclays Global Investors S... | Nabors Industries, Ltd. | MANAGEMENT PROPOSAL: APPROVAL OF THE ... | Against |
mean?