Vote details
Barclays Global Investors
Showing all "Against" votes on proposals of type "Director Election"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director George L. Miles, Jr. | Against |
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Elect Director Morris W. Offit | Against |
| Jun 30, 2009 | iShares S&P 500 Index Fund | American International Group, Inc. | Elect Director George L. Miles, Jr. | Against |
| Jun 30, 2009 | iShares S&P 500 Index Fund | American International Group, Inc. | Elect Director Morris W. Offit | Against |
| Jun 25, 2009 | Barclays Global Investors S&P 500 | The Kroger Co. | Elect Director Clyde R. Moore | Against |
| Jun 25, 2009 | iShares S&P 500 Index Fund | The Kroger Co. | Elect Director Clyde R. Moore | Against |
| Jun 17, 2009 | Barclays Global Investors S&P 500 | Celgene Corp. | Elect Director A. Hull Hayes, Jr. | Withheld |
| Jun 17, 2009 | Barclays Global Investors S&P 500 | Celgene Corp. | Elect Director Gilla Kaplan | Withheld |
| Jun 17, 2009 | Barclays Global Investors S&P 500 | Celgene Corp. | Elect Director James J. Loughlin | Withheld |
| Jun 17, 2009 | Barclays Global Investors S&P 500 | Celgene Corp. | Elect Director Walter L. Robb | Withheld |
| Jun 17, 2009 | iShares S&P 500 Index Fund | Celgene Corp. | Elect Director A. Hull Hayes, Jr. | Withheld |
| Jun 17, 2009 | iShares S&P 500 Index Fund | Celgene Corp. | Elect Director Gilla Kaplan | Withheld |
| Jun 17, 2009 | iShares S&P 500 Index Fund | Celgene Corp. | Elect Director James J. Loughlin | Withheld |
| Jun 17, 2009 | iShares S&P 500 Index Fund | Celgene Corp. | Elect Director Walter L. Robb | Withheld |
| Jun 12, 2009 | Barclays Global Investors S&P 500 | Chesapeake Energy Corp. | Elect Director Richard K. Davidson | Withheld |
| Jun 12, 2009 | Barclays Global Investors S&P 500 | Chesapeake Energy Corp. | Elect Director V. Burns Hargis | Withheld |
| Jun 12, 2009 | Barclays Global Investors S&P 500 | Chesapeake Energy Corp. | Elect Director Charles T. Maxwell | Withheld |
| Jun 12, 2009 | iShares S&P 500 Index Fund | Chesapeake Energy Corp. | Elect Director Richard K. Davidson | Withheld |
| Jun 12, 2009 | iShares S&P 500 Index Fund | Chesapeake Energy Corp. | Elect Director V. Burns Hargis | Withheld |
| Jun 12, 2009 | iShares S&P 500 Index Fund | Chesapeake Energy Corp. | Elect Director Charles T. Maxwell | Withheld |
mean?