Vote details
Barclays Global Investors
Showing all "Against" votes on proposals of type "Employment and Working Conditions"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 12, 2009 | Barclays Global Investors S&P 500 | Chesapeake Energy Corp. | Amend EEO Policy to Prohibit Discrimination based on Sexual Orientation and Gender Identity | Against |
| Jun 12, 2009 | iShares S&P 500 Index Fund | Chesapeake Energy Corp. | Amend EEO Policy to Prohibit Discrimination based on Sexual Orientation and Gender Identity | Against |
| Jun 05, 2009 | Barclays Global Investors S&P 500 | Wal-Mart Stores, Inc. | Amend EEO Policy to Prohibit Discrimination based on Sexual Orientation and Gender Identity | Against |
| Jun 05, 2009 | iShares S&P 500 Index Fund | Wal-Mart Stores, Inc. | Amend EEO Policy to Prohibit Discrimination based on Sexual Orientation and Gender Identity | Against |
| May 28, 2009 | Barclays Global Investors S&P 500 | Home Depot, Inc. | Provide Diversity Report | Against |
| May 28, 2009 | iShares S&P 500 Index Fund | Home Depot, Inc. | Provide Diversity Report | Against |
| May 27, 2009 | Barclays Global Investors S&P 500 | Exxon Mobil Corp. | Compare CEO Compensation to Company's Lowest Paid U.S. Workers | Against |
| May 27, 2009 | Barclays Global Investors S&P 500 | Exxon Mobil Corp. | Review Anti-discrimination Policy on Corporate Sponsorships and Executive Perks | Against |
| May 27, 2009 | Barclays Global Investors S&P 500 | Exxon Mobil Corp. | Amend EEO Policy to Prohibit Discrimination based on Sexual Orientation and Gender Identity | Against |
| May 27, 2009 | Barclays Global Investors S&P 500 | Chevron Corporation | Adopt Human Rights Policy | Against |
| May 27, 2009 | iShares S&P 500 Index Fund | Exxon Mobil Corp. | Compare CEO Compensation to Company's Lowest Paid U.S. Workers | Against |
| May 27, 2009 | iShares S&P 500 Index Fund | Exxon Mobil Corp. | Review Anti-discrimination Policy on Corporate Sponsorships and Executive Perks | Against |
| May 27, 2009 | iShares S&P 500 Index Fund | Exxon Mobil Corp. | Amend EEO Policy to Prohibit Discrimination based on Sexual Orientation and Gender Identity | Against |
| May 27, 2009 | iShares S&P 500 Index Fund | Chevron Corporation | Adopt Human Rights Policy | Against |
| May 20, 2009 | Barclays Global Investors S&P 500 | Intel Corp. | Adopt Policy on Human Rights to Water | Against |
| May 20, 2009 | Barclays Global Investors S&P 500 | Halliburton Co. | Review and Assess Human Rights Policies | Against |
| May 20, 2009 | iShares S&P 500 Index Fund | Intel Corp. | Adopt Policy on Human Rights to Water | Against |
| May 20, 2009 | iShares S&P 500 Index Fund | Halliburton Co. | Review and Assess Human Rights Policies | Against |
| May 19, 2009 | Barclays Global Investors S&P 500 | Anadarko Petroleum Corp. | Amend EEO Policy to Prohibit Discrimination based on Sexual Orientation and Gender Identity | Against |
| May 19, 2009 | Barclays Global Investors S&P 500 | Altria Group, Inc. | STOCKHOLDER PROPOSAL 4 - CREATE HUMAN RIGHTS PROTOCOLS FOR THECOMPANY AND ITS SUPPLIERS | Against |
mean?