Vote details
Barclays Global Investors
Showing all "Against" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 30, 2009 | Barclays Global Investors S&P 500 | American International Group, Inc. | Stock Retention/Holding Period | Against |
| Jun 30, 2009 | iShares S&P 500 Index Fund | American International Group, Inc. | Stock Retention/Holding Period | Against |
| Jun 25, 2009 | Barclays Global Investors S&P 500 | Yahoo!, Inc. | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
| Jun 25, 2009 | Barclays Global Investors S&P 500 | Supervalu Inc. | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
| Jun 25, 2009 | iShares S&P 500 Index Fund | Yahoo!, Inc. | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
| Jun 25, 2009 | iShares S&P 500 Index Fund | Supervalu Inc. | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
| Jun 10, 2009 | Barclays Global Investors S&P 500 | Caterpillar Inc. | Stockholder Proposal - Independent Compensation Consultant | Against |
| Jun 10, 2009 | iShares S&P 500 Index Fund | Caterpillar Inc. | Stockholder Proposal - Independent Compensation Consultant | Against |
| Jun 05, 2009 | Barclays Global Investors S&P 500 | Wal-Mart Stores, Inc. | Pay For Superior Performance | Against |
| Jun 05, 2009 | Barclays Global Investors S&P 500 | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
| Jun 05, 2009 | Barclays Global Investors S&P 500 | Wal-Mart Stores, Inc. | Provide Incentive Compensation as Stock Options | Against |
| Jun 05, 2009 | iShares S&P 500 Index Fund | Wal-Mart Stores, Inc. | Pay For Superior Performance | Against |
| Jun 05, 2009 | iShares S&P 500 Index Fund | Wal-Mart Stores, Inc. | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
| Jun 05, 2009 | iShares S&P 500 Index Fund | Wal-Mart Stores, Inc. | Provide Incentive Compensation as Stock Options | Against |
| Jun 02, 2009 | Barclays Global Investors S&P 500 | Zions Bancorporation | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
| Jun 02, 2009 | Barclays Global Investors S&P 500 | UnitedHealth Group Incorporated | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
| Jun 02, 2009 | Barclays Global Investors S&P 500 | Nabors Industries, Ltd. | Pay for Superior Performance | Against |
| Jun 02, 2009 | Barclays Global Investors S&P 500 | Nabors Industries, Ltd. | Adopt Anti-Gross Up Policy | Against |
| Jun 02, 2009 | iShares S&P 500 Index Fund | Zions Bancorporation | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
| Jun 02, 2009 | iShares S&P 500 Index Fund | UnitedHealth Group Incorporated | Advisory Vote to Ratify Named Executive Officers' Compensation | Against |
mean?