Vote details
Domini Social Funds
Showing all "Abstain" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 15, 2008 | Domini Social Equity Fund | Deutsche Telekom AG | Amend Articles Re: Remuneration Polic... | Abstain |
| Sep 24, 2007 | Domini Social Equity Fund | General Mills, Inc. | Approve Omnibus Stock Plan | Abstain |
| May 14, 2007 | Domini Social Equity Fund | Pitney Bowes Inc. | Approve Omnibus Stock Plan | Did Not Vote |
| May 14, 2007 | Domini Social Equity Fund | SUNOPTA INC. | Amend Stock Option Plan | Did Not Vote |
| Jan 10, 2007 | Domini Social Equity Fund | Walgreen Co. | Amend Omnibus Stock Plan | Did Not Vote |
| May 09, 2006 | Domini Social Equity Fund | Boston Scientific Corp. | Approve Qualified Employee Stock Purc... | Did Not Vote |
| Apr 21, 2006 | Domini Social Equity Fund | GRACO INC. | Amend Omnibus Stock Plan | Did Not Vote |
| Apr 21, 2006 | Domini Social Equity Fund | GRACO INC. | Approve Qualified Employee Stock Purc... | Did Not Vote |
| Sep 22, 2004 | Domini Social Equity Fund | Gerber Scientific, Inc. | Approve Executive Incentive Bonus Plan | Did Not Vote |
mean?