Vote details
TIAA-CREF Funds
Showing all "Against" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 30, 2007 | TIAA-CREF Equity Index Fund | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | TIAA-CREF Equity Index Fund | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 30, 2007 | TIAA-CREF Growth & Income Fund | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | Against |
| May 30, 2007 | TIAA-CREF Growth & Income Fund | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | Against |
| May 10, 2007 | TIAA-CREF Equity Index Fund | Ford Motor Company | Report on Global Warming | Against |
| May 08, 2007 | TIAA-CREF Equity Index Fund | Loews Corp. | Social Proposal | Against |
| Apr 26, 2007 | TIAA-CREF Equity Index Fund | Altria Group, Inc. | Cease Production, Promotion, and Mark... | Against |
| Apr 26, 2007 | TIAA-CREF Equity Index Fund | Altria Group, Inc. | Adopt Animal Welfare Policy | Against |
| Apr 26, 2007 | TIAA-CREF Equity Index Fund | Wendy's International,... | Label Genetically Modified Organisms | Against |
| Apr 26, 2007 | TIAA-CREF Growth & Income Fund | Altria Group, Inc. | Cease Production, Promotion, and Mark... | Against |
| Apr 26, 2007 | TIAA-CREF Growth & Income Fund | Altria Group, Inc. | Adopt Animal Welfare Policy | Against |
| Apr 26, 2007 | TIAA-CREF Growth Equity Fund | Altria Group, Inc. | Cease Production, Promotion, and Mark... | Against |
| Apr 26, 2007 | TIAA-CREF Growth Equity Fund | Altria Group, Inc. | Adopt Animal Welfare Policy | Against |
| Apr 25, 2007 | TIAA-CREF Equity Index Fund | Textron Inc. | Social Proposal | Against |
| Apr 11, 2007 | TIAA-CREF Equity Index Fund | United Technologies Corp. | Report on Foreign Military Sales | Against |
| Apr 11, 2007 | TIAA-CREF Growth & Income Fund | United Technologies Corp. | Report on Foreign Military Sales | Against |
| Apr 11, 2007 | TIAA-CREF Growth Equity Fund | United Technologies Corp. | Report on Foreign Military Sales | Against |
| Nov 02, 2006 | TIAA-CREF Equity Index Fund | Archer-Daniels-Midland... | Report on Genetically Modified Organi... | Against |
| Sep 25, 2006 | TIAA-CREF Equity Index Fund | General Mills, Inc. | Label Genetically Modified Ingredients | Against |
| Sep 25, 2006 | TIAA-CREF Equity Index Fund | FedEx Corporation | Report on Environmental Policy | Against |
mean?