Vote details
Fidelity Funds
Showing all "Abstain" votes on proposals of type "Director Election"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director E. Zander | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director D. Dorman | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director J. Lewent | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director T. Meredith | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director N. Negroponte | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director S. Scott, III | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director R. Sommer | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director J. Stengel | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director D. Warner, III | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director J. White | Do Not Vote |
| May 07, 2007 | Fidelity Spartan 500 Index | Motorola, Inc. | Elect Director M. White | Do Not Vote |
| May 02, 2007 | Fidelity Magellan | Apache Corp. | Elect Director Eugene C. Fiedorek | Abstain |
| Nov 25, 2005 | Fidelity Contrafund | BHP Billiton Limited (... | Elect Gail de Planque as a Director o... | Abstain |
| Apr 22, 2004 | Fidelity Contrafund | Synthes Inc | Elect Director Charles Hedgepeth, Ami... | Take No Action |
mean?