Vote details
Vanguard Funds
Showing all "For" votes on proposals of type "Employment and Working Conditions"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 31, 2007 | Vanguard Total Stock Market... | World Fuel Services Corp. | Amend EEO Statement to Include Refere... | FOR |
| May 30, 2007 | Vanguard 500 Index | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | FOR |
| May 30, 2007 | Vanguard Total Stock Market... | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | FOR |
| May 30, 2007 | Vanguard Wellington | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | FOR |
| May 30, 2007 | Vanguard Windsor II | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | FOR |
| May 10, 2007 | Vanguard Total Stock Market... | HCC Insurance Holdings... | Amend EEO Statement to Include Refere... | FOR |
| May 09, 2007 | Vanguard 500 Index | Leggett & Platt, Inc. | Amend EEO Statement to Prohibit Discr... | FOR |
| May 09, 2007 | Vanguard Total Stock Market... | Leggett & Platt, Inc. | Amend EEO Statement to Prohibit Discr... | FOR |
| May 03, 2007 | Vanguard 500 Index | Robert Half Internatio... | Amend EEO Statement to Include Refere... | FOR |
| May 03, 2007 | Vanguard Total Stock Market... | Robert Half Internatio... | Amend EEO Statement to Include Refere... | FOR |
| May 03, 2007 | Vanguard Total Stock Market... | Pentair, Inc. | Amend EEO Statement to Include Refere... | FOR |
| May 02, 2007 | Vanguard Total Stock Market... | Expeditors Internation... | Amend EEO Policy to Reference Discrim... | FOR |
| May 01, 2007 | Vanguard Total Stock Market... | Timken Co. (The) | Amend EEO Statement to Include Refere... | FOR |
| Jan 25, 2007 | Vanguard Total Stock Market... | Commercial Metals Co. | Amend EEO Policy to Prohibit Discrimi... | FOR |
| Dec 05, 2006 | Vanguard 500 Index | Micron Technology, Inc. | Amend EEO Policy to Prohibit Discrimi... | FOR |
| Dec 05, 2006 | Vanguard Total Stock Market... | Micron Technology, Inc. | Amend EEO Policy to Prohibit Discrimi... | FOR |
| May 31, 2006 | Vanguard 500 Index | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | FOR |
| May 31, 2006 | Vanguard Total Stock Market... | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | FOR |
| May 31, 2006 | Vanguard Wellington | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | FOR |
| May 31, 2006 | Vanguard Windsor II | Exxon Mobil Corp. | Amend Equal Employment Opportunity Po... | FOR |
mean?