Vote details
Vanguard Funds
Showing all "For" votes on proposals of type "Voting Rules"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 21, 2007 | Vanguard Total Stock Market... | DOLLAR TREE STORES, INC. | Company Specific - Adopt Simple Major... | FOR |
| Jun 21, 2007 | Vanguard Windsor II | DOLLAR TREE STORES, INC. | Company Specific - Adopt Simple Major... | FOR |
| Jun 11, 2007 | Vanguard 500 Index | Staples, Inc. | Company Specific- Adopt Simple Majori... | FOR |
| Jun 11, 2007 | Vanguard Total Stock Market... | Staples, Inc. | Company Specific- Adopt Simple Majori... | FOR |
| Jun 11, 2007 | Vanguard Wellington | Staples, Inc. | Company Specific- Adopt Simple Majori... | FOR |
| Jun 05, 2007 | Vanguard 500 Index | General Motors Corp. | Adopt Simple Majority Vote | FOR |
| Jun 05, 2007 | Vanguard Total Stock Market... | General Motors Corp. | Adopt Simple Majority Vote | FOR |
| Jun 05, 2007 | Vanguard Windsor II | General Motors Corp. | Adopt Simple Majority Vote | FOR |
| May 24, 2007 | Vanguard Total Stock Market... | Level 3 Communications... | Amend Vote Requirements to Amend Arti... | FOR |
| May 23, 2007 | Vanguard 500 Index | PPL Corp. | Adopt Simple Majority Vote | FOR |
| May 23, 2007 | Vanguard Total Stock Market... | PPL Corp. | Adopt Simple Majority Vote | FOR |
| May 18, 2007 | Vanguard 500 Index | Time Warner Inc | Company Specific- Adopt Simple Majori... | FOR |
| May 18, 2007 | Vanguard Total Stock Market... | Time Warner Inc | Company Specific- Adopt Simple Majori... | FOR |
| May 18, 2007 | Vanguard Wellington | Time Warner Inc | Company Specific- Adopt Simple Majori... | FOR |
| May 18, 2007 | Vanguard Windsor II | Time Warner Inc | Company Specific- Adopt Simple Majori... | FOR |
| May 17, 2007 | Vanguard 500 Index | Allied Waste Industrie... | Require a Majority Vote for the Elect... | FOR |
| May 17, 2007 | Vanguard Total Stock Market... | Allied Waste Industrie... | Require a Majority Vote for the Elect... | FOR |
| May 17, 2007 | Vanguard Windsor II | Allied Waste Industrie... | Require a Majority Vote for the Elect... | FOR |
| May 15, 2007 | Vanguard 500 Index | FirstEnergy Corporation | Adopt Simple Majority Vote | FOR |
| May 15, 2007 | Vanguard Total Stock Market... | FirstEnergy Corporation | Adopt Simple Majority Vote | FOR |
mean?