Vote details
Vanguard Funds
Showing all "Against" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 09, 2007 | Vanguard 500 Index | ConocoPhillips | Report on Renewable Energy Sources | AGAINST |
| May 09, 2007 | Vanguard Total Stock Market... | ConocoPhillips | Report on Renewable Energy Sources | AGAINST |
| May 09, 2007 | Vanguard Wellington | ConocoPhillips | Report on Renewable Energy Sources | AGAINST |
| May 09, 2007 | Vanguard Windsor II | ConocoPhillips | Report on Renewable Energy Sources | AGAINST |
| May 02, 2007 | Vanguard 500 Index | Allegheny Technologies... | Prepare a Sustainability Report | AGAINST |
| May 02, 2007 | Vanguard Total Stock Market... | Allegheny Technologies... | Prepare a Sustainability Report | AGAINST |
| Apr 11, 2007 | Vanguard 500 Index | United Technologies Corp. | Report on Foreign Military Sales | AGAINST |
| Apr 11, 2007 | Vanguard Total Stock Market... | United Technologies Corp. | Report on Foreign Military Sales | AGAINST |
| Apr 11, 2007 | Vanguard Wellington | United Technologies Corp. | Report on Foreign Military Sales | AGAINST |
| Apr 11, 2007 | Vanguard Windsor II | United Technologies Corp. | Report on Foreign Military Sales | AGAINST |
| Jun 02, 2006 | Vanguard 500 Index | Wal-Mart Stores, Inc. | Prepare a Sustainability Report | AGAINST |
| Jun 02, 2006 | Vanguard Total Stock Market... | Wal-Mart Stores, Inc. | Prepare a Sustainability Report | AGAINST |
| Jun 02, 2006 | Vanguard Wellington | Wal-Mart Stores, Inc. | Prepare a Sustainability Report | AGAINST |
| Jun 02, 2006 | Vanguard Windsor II | Wal-Mart Stores, Inc. | Prepare a Sustainability Report | AGAINST |
| May 31, 2006 | Vanguard 500 Index | Exxon Mobil Corp. | Link Executive Compensation to Social... | AGAINST |
| May 31, 2006 | Vanguard Total Stock Market... | Exxon Mobil Corp. | Link Executive Compensation to Social... | AGAINST |
| May 31, 2006 | Vanguard Wellington | Exxon Mobil Corp. | Link Executive Compensation to Social... | AGAINST |
| May 31, 2006 | Vanguard Windsor II | Exxon Mobil Corp. | Link Executive Compensation to Social... | AGAINST |
| Aug 26, 2005 | Vanguard Total Stock Market... | Smithfield Foods, Inc. | Prepare a Sustainability Report | AGAINST |
| Aug 26, 2005 | Vanguard Windsor II | Smithfield Foods, Inc. | Prepare a Sustainability Report | AGAINST |
mean?