Vote details
Vanguard Funds
Showing all "Against" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 14, 2007 | Vanguard 500 Index | Jones Apparel Group, Inc. | Advisory Vote to Ratify Named Executi... | AGAINST |
| Jun 14, 2007 | Vanguard Total Stock Market... | Jones Apparel Group, Inc. | Advisory Vote to Ratify Named Executi... | AGAINST |
| Jun 14, 2007 | Vanguard Windsor II | Jones Apparel Group, Inc. | Advisory Vote to Ratify Named Executi... | AGAINST |
| Jun 13, 2007 | Vanguard 500 Index | Countrywide Financial ... | Advisory Vote to Ratify Named Executi... | AGAINST |
| Jun 13, 2007 | Vanguard Total Stock Market... | Countrywide Financial ... | Advisory Vote to Ratify Named Executi... | AGAINST |
| Jun 13, 2007 | Vanguard Windsor II | Countrywide Financial ... | Advisory Vote to Ratify Named Executi... | AGAINST |
| Jun 12, 2007 | Vanguard 500 Index | Yahoo!, Inc. | Pay For Superior Performance | AGAINST |
| Jun 12, 2007 | Vanguard Total Stock Market... | Yahoo!, Inc. | Pay For Superior Performance | AGAINST |
| Jun 12, 2007 | Vanguard Total Stock Market... | Continental Airlines, ... | Performance-Based and/or Time-Based E... | AGAINST |
| Jun 07, 2007 | Vanguard 500 Index | Affiliated Computer Se... | Advisory Vote to Ratify Named Executi... | AGAINST |
| Jun 07, 2007 | Vanguard Total Stock Market... | Affiliated Computer Se... | Advisory Vote to Ratify Named Executi... | AGAINST |
| Jun 06, 2007 | Vanguard 500 Index | Ingersoll-Rand Company... | SHAREHOLDER PROPOSAL TO REQUIRE A SHA... | AGAINST |
| Jun 06, 2007 | Vanguard Total Stock Market... | Ingersoll-Rand Company... | SHAREHOLDER PROPOSAL TO REQUIRE A SHA... | AGAINST |
| Jun 06, 2007 | Vanguard Windsor II | Ingersoll-Rand Company... | SHAREHOLDER PROPOSAL TO REQUIRE A SHA... | AGAINST |
| Jun 05, 2007 | Vanguard 500 Index | General Motors Corp. | Performance-Based and/or Time-Based E... | AGAINST |
| Jun 05, 2007 | Vanguard 500 Index | General Motors Corp. | Claw-back of Payments under Restatements | AGAINST |
| Jun 05, 2007 | Vanguard 500 Index | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO PERMIT SHAREH... | AGAINST |
| Jun 05, 2007 | Vanguard 500 Index | Nabors Industries, Ltd. | SHAREHOLDER PROPOSAL TO ADOPT A PAY F... | AGAINST |
| Jun 05, 2007 | Vanguard Total Stock Market... | General Motors Corp. | Performance-Based and/or Time-Based E... | AGAINST |
| Jun 05, 2007 | Vanguard Total Stock Market... | General Motors Corp. | Claw-back of Payments under Restatements | AGAINST |
mean?