Vote details
Vanguard Funds
Showing all "Abstain" votes on proposals of type "Executive Compensation"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Apr 12, 2007 | Vanguard 500 Index | Lehman Brothers Holdin... | Amend Omnibus Stock Plan | ABSTAIN |
| Apr 12, 2007 | Vanguard Total Stock Market... | Lehman Brothers Holdin... | Amend Omnibus Stock Plan | ABSTAIN |
| Apr 12, 2007 | Vanguard Windsor II | Lehman Brothers Holdin... | Amend Omnibus Stock Plan | ABSTAIN |
| Apr 27, 2006 | Vanguard Wellington | Rio Tinto Ltd. (Former... | ESTABLISHMENT OF THE REMUNERATION OF ... | ABSTAIN |
| May 26, 2005 | Vanguard Total Stock Market... | ArcelorMittal (formerl... | ADOPTION OF THE REMUNERATION POLICY F... | ABSTAIN |
| May 26, 2005 | Vanguard Total Stock Market... | ArcelorMittal (formerl... | TO APPROVE AN INCREASE IN THE REMUNER... | ABSTAIN |
| Apr 28, 2004 | Vanguard 500 Index | General Electric Co. | Amend Omnibus Stock Plan | ABSTAIN |
| Apr 28, 2004 | Vanguard Total Stock Market... | General Electric Co. | Amend Omnibus Stock Plan | ABSTAIN |
| Apr 28, 2004 | Vanguard Windsor II | General Electric Co. | Amend Omnibus Stock Plan | ABSTAIN |
mean?