Vote details
Vanguard Funds
Showing all "Abstain" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| Jun 28, 2007 | Vanguard 500 Index | The Kroger Co. | Report on Climate Change | ABSTAIN |
| Jun 28, 2007 | Vanguard Total Stock Market... | The Kroger Co. | Report on Climate Change | ABSTAIN |
| Jun 28, 2007 | Vanguard Windsor II | The Kroger Co. | Report on Climate Change | ABSTAIN |
| Jun 14, 2007 | Vanguard Total Stock Market... | ULTRA PETROLEUM CORP. | Prepare a Climate Change Report | ABSTAIN |
| Jun 05, 2007 | Vanguard 500 Index | General Motors Corp. | Adopt Greenhouse Gas Emissions Goals | ABSTAIN |
| Jun 05, 2007 | Vanguard Total Stock Market... | General Motors Corp. | Adopt Greenhouse Gas Emissions Goals | ABSTAIN |
| Jun 05, 2007 | Vanguard Windsor II | General Motors Corp. | Adopt Greenhouse Gas Emissions Goals | ABSTAIN |
| Jun 01, 2007 | Vanguard 500 Index | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | ABSTAIN |
| Jun 01, 2007 | Vanguard Total Stock Market... | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | ABSTAIN |
| Jun 01, 2007 | Vanguard Wellington | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | ABSTAIN |
| Jun 01, 2007 | Vanguard Windsor II | Wal-Mart Stores, Inc. | Prepare Business Social Responsibilit... | ABSTAIN |
| May 30, 2007 | Vanguard 500 Index | Exxon Mobil Corp. | Report on Environmental Accountability | ABSTAIN |
| May 30, 2007 | Vanguard 500 Index | Exxon Mobil Corp. | Report on Emission Reduction Goals | ABSTAIN |
| May 30, 2007 | Vanguard 500 Index | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | ABSTAIN |
| May 30, 2007 | Vanguard 500 Index | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | ABSTAIN |
| May 30, 2007 | Vanguard Total Stock Market... | Exxon Mobil Corp. | Report on Environmental Accountability | ABSTAIN |
| May 30, 2007 | Vanguard Total Stock Market... | Exxon Mobil Corp. | Report on Emission Reduction Goals | ABSTAIN |
| May 30, 2007 | Vanguard Total Stock Market... | Exxon Mobil Corp. | Report on Carbon Dioxide Emissions In... | ABSTAIN |
| May 30, 2007 | Vanguard Total Stock Market... | Exxon Mobil Corp. | Adopt Policy to Increase Renewable En... | ABSTAIN |
| May 30, 2007 | Vanguard Wellington | Exxon Mobil Corp. | Report on Environmental Accountability | ABSTAIN |
mean?