Vote details
Vanguard Funds
Showing all "Abstain" votes on proposals of type "Board Independence and Performance"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 09, 2007 | Vanguard 500 Index | ConocoPhillips | Require Director Nominee Qualifications | ABSTAIN |
| May 09, 2007 | Vanguard Total Stock Market... | ConocoPhillips | Require Director Nominee Qualifications | ABSTAIN |
| May 09, 2007 | Vanguard Wellington | ConocoPhillips | Require Director Nominee Qualifications | ABSTAIN |
| May 09, 2007 | Vanguard Windsor II | ConocoPhillips | Require Director Nominee Qualifications | ABSTAIN |
| Feb 06, 2004 | Vanguard Total Stock Market... | Tyson Foods, Inc. | Separate Chairman and CEO Positions | ABSTAIN |
| Feb 06, 2004 | Vanguard Windsor II | Tyson Foods, Inc. | Separate Chairman and CEO Positions | ABSTAIN |
| Nov 14, 2003 | Vanguard 500 Index | Allegheny Energy, Inc. | Separate Chairman and CEO Positions | ABSTAIN |
| Nov 14, 2003 | Vanguard Total Stock Market... | Allegheny Energy, Inc. | Separate Chairman and CEO Positions | ABSTAIN |
mean?