Vote details
Parnassus Funds
Showing all "For" votes on proposals of type "Environmental and Social"
| Date | Fund | Company | Proposal | Position |
|---|---|---|---|---|
| May 09, 2007 | Parnassus Fund | Amgen, Inc. | Develop an Animal Welfare Policy | For |
| May 09, 2007 | Parnassus Fund | Amgen, Inc. | Prepare a Sustainability Report | For |
| Mar 05, 2007 | Parnassus Fund | Whole Foods Market, Inc. | Report on Energy Efficiency | For |
| Jun 29, 2006 | Parnassus Fund | Bed Bath & Beyond Inc. | Report on Energy Efficiency | For |
| May 19, 2004 | Parnassus Fund | American International... | Divest from Tobacco Equities | For |
| May 11, 2004 | Parnassus Fund | Kinder Morgan, Inc. | Prepare a Sustainability Report | For |
| Apr 27, 2004 | Parnassus Fund | Wells Fargo & Company | Link Executive Compensation to Social... | For |
mean?